<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Shore Blog &#187; Uncategorized</title>
	<atom:link href="http://uk-shore.com/blog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://uk-shore.com/blog</link>
	<description>British coastal history and photography</description>
	<lastBuildDate>Mon, 12 Dec 2011 12:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Increase in &#8216;excellent&#8217; graded UK beaches</title>
		<link>http://uk-shore.com/blog/2010/05/increase-in-excellent-graded-uk-beaches</link>
		<comments>http://uk-shore.com/blog/2010/05/increase-in-excellent-graded-uk-beaches#comments</comments>
		<pubDate>Mon, 31 May 2010 09:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://uk-shore.com/blog/?p=268</guid>
		<description><![CDATA[Nearly every beach in England and Wales has met Europe&#8217;s highest cleanliness standards this year according to Environment Agency tests. The tests reveal the quality of water in 97% of bathing sites is of a sufficient standard to be classified as &#8220;excellent&#8221;. But the agency says the results were based on early season sampling and [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly every beach in England and Wales has met Europe&#8217;s highest cleanliness standards this year according to Environment Agency tests.</p>
<p>The tests reveal the quality of water in 97% of bathing sites is of a sufficient standard to be classified as &#8220;excellent&#8221;.</p>
<p>But the agency says the results were based on early season sampling and could change over the coming months. It says the recent spell of good weather and action to reduce pollution from farms and sewer overflows are responsible for the improved test results.</p>
<p>The Environment Agency tests show a rise in the number it classifies as excellent of almost a fifth, from 76% 10 years ago to the current 97%. Inspectors take weekly water samples at 494 sites to measure pollution levels between May and September each year.</p>
<p>Last week the Marine Conservation Society rated 421 of 769 UK beaches as excellent &#8211; 33 more than 2009, but below the 505 rated highly in 2006. Its annual Good Beach Guide revealed more beaches have excellent water quality than last year, but pollution has worsened since 2006.</p>
<p>Source: BBC News website</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-shore.com/blog/2010/05/increase-in-excellent-graded-uk-beaches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Trust Spring bonus</title>
		<link>http://uk-shore.com/blog/2010/02/national-trust-spring-bonus</link>
		<comments>http://uk-shore.com/blog/2010/02/national-trust-spring-bonus#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[National Trust]]></category>

		<guid isPermaLink="false">http://uk-shore.com/blog/?p=265</guid>
		<description><![CDATA[The National Trust's properties are opening for free for a weekend in March to give the British public a "spring bonus". A voucher can be downloaded from the National Trust website.]]></description>
			<content:encoded><![CDATA[<p>The National Trust&#8217;s parks, historic houses, buildings and gardens are opening for free for a weekend in March to give the British public a &#8220;spring bonus&#8221;.</p>
<p>National Trust properties will be open to the public free of charge on March 20th and 21st this year. People will also be able to park for free at all of the car parks giving  access to miles of coastline and thousands of acres of countryside.</p>
<p>Members of the public will be able to download a voucher from the National Trust&#8217;s website, giving them free access to sites and car parks, while existing members will be able to take advantage of a special offer over the weekend.  To download the voucher visit: <a href="http://www.nationaltrust.org.uk/bonus">www.nationaltrust.org.uk/bonus</a></p>
<p>Source: <a href="http://www.yorkshireeveningpost.co.uk/news/National-Trust-throws-doors-open.6061054.jp">Yorkshire Evening Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uk-shore.com/blog/2010/02/national-trust-spring-bonus/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queen Mary 2 reaches Greenock</title>
		<link>http://uk-shore.com/blog/2009/10/queen-mary-2-greenock</link>
		<comments>http://uk-shore.com/blog/2009/10/queen-mary-2-greenock#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British coast]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Queen Mary II]]></category>

		<guid isPermaLink="false">http://uk-shore.com/blog/?p=236</guid>
		<description><![CDATA[The cruise liner Queen Mary 2 is currently docked in Greenock (Glasgow) as part of a tour of the British coast to celebrate the 151,400 tonne ship&#8217;s fifth birthday. A viewing area has been set up at the Ocean Terminal to allow onlookers the chance to see the enormous $800 million cruise ship. A firework [...]]]></description>
			<content:encoded><![CDATA[<p>The cruise liner Queen Mary 2 is currently docked in Greenock (Glasgow) as part of a tour of the British coast to celebrate the 151,400 tonne ship&#8217;s fifth birthday.</p>
<p>A viewing area has been set up at the Ocean Terminal to allow onlookers the chance to see the enormous $800 million cruise ship. A firework display will mark the departure of the ship. The Queen Mary 2, operated by Cunard, is 147 feet longer than the Eiffel Tower (984 ft) at 1,132 feet and is currently the World&#8217;s largest ocean liner (until the 225,000 tonne Oasis of the Seas becomes operational in November 2009).</p>
<p>Source: UK Press Association</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-shore.com/blog/2009/10/queen-mary-2-greenock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

