<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Shore Blog &#187; Coast</title>
	<atom:link href="http://uk-shore.com/blog/category/coast/feed" rel="self" type="application/rss+xml" />
	<link>http://uk-shore.com/blog</link>
	<description>British coastal history and photography</description>
	<lastBuildDate>Tue, 08 Jun 2010 22:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marine and Coastal Access Bill enters final stages</title>
		<link>http://uk-shore.com/blog/2009/11/marine-coastal-access-bill-final-stages</link>
		<comments>http://uk-shore.com/blog/2009/11/marine-coastal-access-bill-final-stages#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coast]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Coastal path]]></category>
		<category><![CDATA[MMO]]></category>

		<guid isPermaLink="false">http://uk-shore.com/blog/?p=253</guid>
		<description><![CDATA[The long awaited Marine and Coastal Access Bill is set to become law. It will establish a set of marine conservation zones around the coast of England and Wales. The Bill also includes plans to create a footpath stretching along the entire coastline of England and Wales, and the creation of a government body to [...]]]></description>
			<content:encoded><![CDATA[<p>The long awaited Marine and Coastal Access Bill is set to become law. It will establish a set of marine conservation zones around the coast of England and Wales. The Bill also includes plans to create a footpath stretching along the entire coastline of England and Wales, and the creation of a government body to be named the Marine Management Organisation (MMO).</p>
<p>The Bill is currently in its final stages in the Lords before receiving Royal Assent and becoming law.</p>
<p>Critics of the Bill say the measures, which will ban fishing in certain coastal areas, will not offer enough protection to endangered marine species.</p>
<p>The Marine Management Organisation will be tasked with marine-related issues, such as plans for offshore wind farms, and would become a centre of marine expertise.</p>
<p>Source: <a href="http://news.bbc.co.uk/1/hi/sci/tech/8352990.stm">BBC News website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uk-shore.com/blog/2009/11/marine-coastal-access-bill-final-stages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Mary 2 reaches Greenock</title>
		<link>http://uk-shore.com/blog/2009/10/queen-mary-2-greenock</link>
		<comments>http://uk-shore.com/blog/2009/10/queen-mary-2-greenock#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British coast]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Queen Mary II]]></category>

		<guid isPermaLink="false">http://uk-shore.com/blog/?p=236</guid>
		<description><![CDATA[The cruise liner Queen Mary 2 is currently docked in Greenock (Glasgow) as part of a tour of the British coast to celebrate the 151,400 tonne ship&#8217;s fifth birthday. A viewing area has been set up at the Ocean Terminal to allow onlookers the chance to see the enormous $800 million cruise ship. A firework [...]]]></description>
			<content:encoded><![CDATA[<p>The cruise liner Queen Mary 2 is currently docked in Greenock (Glasgow) as part of a tour of the British coast to celebrate the 151,400 tonne ship&#8217;s fifth birthday.</p>
<p>A viewing area has been set up at the Ocean Terminal to allow onlookers the chance to see the enormous $800 million cruise ship. A firework display will mark the departure of the ship. The Queen Mary 2, operated by Cunard, is 147 feet longer than the Eiffel Tower (984 ft) at 1,132 feet and is currently the World&#8217;s largest ocean liner (until the 225,000 tonne Oasis of the Seas becomes operational in November 2009).</p>
<p>Source: UK Press Association</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-shore.com/blog/2009/10/queen-mary-2-greenock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Panorama programme to highlight dirty beaches</title>
		<link>http://uk-shore.com/blog/2009/09/bbc-panorama-programme-to-highlight-dirty-beaches</link>
		<comments>http://uk-shore.com/blog/2009/09/bbc-panorama-programme-to-highlight-dirty-beaches#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coast]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Panorama]]></category>

		<guid isPermaLink="false">http://uk-shore.com/blog/?p=202</guid>
		<description><![CDATA[BBC's Panorama have shown a programme entitled 'Britain's Dirty Beaches' on Monday night (7th September) investigating outflow pipes in coastal areas with their own specially commissioned scientific tests. The Environment Agency has also produced a short programme in response which can be viewed on the UK Shore site.]]></description>
			<content:encoded><![CDATA[<p>Focusing on the less beautiful aspects of Britain&#8217;s coastline, BBC&#8217;s Panorama will be showing a programme entitled &#8216;Britain&#8217;s Dirty Beaches&#8217; on Monday night (7th September).  The programme will investigate the outflow pipes that discharge sewage and other items into our coastal areas, and will show the results of it&#8217;s own specially commissioned scientific tests.</p>
<p>UK viewers will be able to see the programme on BBC One, Monday 7th September at 20:30 or information about the programme is available on the <a href="http://news.bbc.co.uk/panorama/hi/front_page/newsid_8236000/8236995.stm">BBC website</a>.</p>
<p>Update 16th September 2009: The Environment Agency has responded to the Panorama program with their own short film which can be viewed below. You can also view their response to our blog post in the <a href="http://uk-shore.com/blog/2009/09/bbc-panorama-highlight-dirty-beaches#comments">Comments section</a> of this post.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EvAkO2Bm7jQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/EvAkO2Bm7jQ&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://uk-shore.com/blog/2009/09/bbc-panorama-programme-to-highlight-dirty-beaches/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slowcoast charity cycle ride around entire UK coastline</title>
		<link>http://uk-shore.com/blog/2009/09/slowcoast-charity-cycle-ride-uk-coastline</link>
		<comments>http://uk-shore.com/blog/2009/09/slowcoast-charity-cycle-ride-uk-coastline#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Slowcoast]]></category>

		<guid isPermaLink="false">http://uk-shore.com/blog/?p=199</guid>
		<description><![CDATA[Nick Hand set off on 21st June from Bristol on a charity bike ride around the UK coast and today will reach Southend after 75 days in the saddle. To sponsor Nick, and donate to the Parkinson&#8217;s Disease Society please visit his sponsor page. The project website can be found at slowcoast.co.uk, and there is [...]]]></description>
			<content:encoded><![CDATA[<p>Nick Hand set off on 21st June from Bristol on a charity bike ride around the UK coast and today will reach Southend after 75 days in the saddle. To sponsor Nick, and donate to the Parkinson&#8217;s Disease Society please visit his <a href="http://www.justgiving.com/nickhand/">sponsor page</a>.</p>
<p>The project website can be found at <a href="http://www.slowcoast.co.uk/">slowcoast.co.uk</a>, and there is a <a href="http://nickhand.typepad.com/">regularly updated blog</a> with additional detail on his trip.</p>
<p>The website has route maps, and interesting soundslide features which highlight artisans visited on his long journey. Well worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-shore.com/blog/2009/09/slowcoast-charity-cycle-ride-uk-coastline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK’s best rock pools</title>
		<link>http://uk-shore.com/blog/2009/08/uk-best-rock-pools</link>
		<comments>http://uk-shore.com/blog/2009/08/uk-best-rock-pools#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coast]]></category>
		<category><![CDATA[Blue Pool Corner]]></category>
		<category><![CDATA[Caves]]></category>
		<category><![CDATA[Dancing Ledge]]></category>
		<category><![CDATA[Fingal’s Cave]]></category>
		<category><![CDATA[Harkess]]></category>
		<category><![CDATA[Rock pool]]></category>
		<category><![CDATA[Treyarnon]]></category>

		<guid isPermaLink="false">http://uk-shore.com/blog/?p=174</guid>
		<description><![CDATA[The Pursuits section of the FT has published a list of the best rock pools to be found on the UK shoreline. Based on Daniel Start&#8217;s book ‘Wild Swimming Coast’ it lists the best five natural rock pools for swimming and diving along the coast. 1. Blue Pool Corner (Gower, Wales) A 12ft deep &#8216;tub&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/gp/product/1906889015?ie=UTF8&amp;tag=ec015-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=1906889015"><img class="alignright" style="float:right" src="https://images-na.ssl-images-amazon.com/images/I/41p4YjURjWL._SL160_.jpg" border="0" alt="" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=ec015-21&amp;l=as2&amp;o=2&amp;a=1906889015" border="0" alt="" width="1" height="1" />The Pursuits section of the FT has published a list of the best rock pools to be found on the UK shoreline. Based on Daniel Start&#8217;s book ‘Wild Swimming Coast’ it lists the best five natural rock pools for swimming and diving along the coast.</p>
<h3>1. Blue Pool Corner (Gower, Wales)</h3>
<p><a href="http://www.geograph.org.uk/photo/181048"><img class="size-thumbnail wp-image-175" style="float:left" title="blue-pool-corner" src="http://uk-shore.com/blog/wp-content/uploads/2009/08/blue-pool-corner-150x150.jpg" alt="Blue Pool Corner © Copyright Nigel Davies and licensed for reuse under this Creative Commons Licence" width="150" height="150" /></a>A 12ft deep &#8216;tub&#8217; with a perfect cylindrical shape. The pool stands at the east end of Blue Pool Bay, near to the sands of Rhossili. There are also the remains of a chapel on nearby Burry Holms island to explore, as well as a set of sea arches, and ancient caves that contain gold doubloons from a Portuguese wreck.</p>
<h3 style="clear:left" >2. Dancing Ledge (Langton Matravers, Dorset)</h3>
<p><a href="http://www.geograph.org.uk/photo/389809"><img class="size-thumbnail wp-image-176 alignleft" style="float:left" title="caves-dancing-ledge" src="http://uk-shore.com/blog/wp-content/uploads/2009/08/caves-dancing-ledge-150x150.jpg" alt="Dancing Ledge © Copyright mark green and licensed for reuse under this Creative Commons Licence" width="150" height="150" /></a>On the spectacular stretch of coastline between Swanage and Lulworth Cove. The remains of the marble quarries provide access to a labyrinth of sea caves, inlets and plunge pools. Dancing Ledge forms a large flat seashore rock platform. The famous tidal pool was blown out with dynamite in 1906.</p>
<h3 style="clear:left" >3. Treyarnon rock pool (North Cornwall)</h3>
<p><a href="http://en.wikipedia.org/wiki/File:Treyarnonaug2006.jpg"><img class="size-thumbnail wp-image-179 " style="float:left" title="treyarnon-rock-pools" src="http://uk-shore.com/blog/wp-content/uploads/2009/08/treyarnon-rock-pools-150x150.jpg" alt="© Jamsta. This work is licensed under the Creative Commons Attribution 2.5 License" width="150" height="150" /></a>Treyarnon cove is a family beach popular with surfers. To the right, on the rocks just below the youth hostel, there is a rock pool that is 30ft long and about 8ft deep in the centre.</p>
<h3 style="clear:left" >4. Harkess rock pools (Bamburgh, Northumberland)</h3>
<p>10 minutes to the north of the beach below the Bamburgh Castle castle ruins, you will find Harkess Rocks, where there is a string of natural plunge pools. &#8216;Gun Pool&#8217; and &#8216;Spark Plug Pool&#8217; are narrow channels, &#8216;Half Moon&#8217; is crescent-shaped, and &#8216;Egg Pool&#8217;, is large, deep and oval.</p>
<h3>5. Fingal’s Cave, Staffa (Fionnphort, Mull Scotland)</h3>
<p>Boat trips to Staffa island and Fingal’s Cave are available from Fionnphort, Isle of Mull. The acoustics in this natural sound chamber inspired Mendelssohn’s Hebrides Overture. Hexagonal basalt columns rise up from the sea within the cave.</p>
<p>See the <a href="http://www.ft.com/cms/s/2/70aa24ea-7a76-11de-8c34-00144feabdc0.html">FT article</a> and the <a href="http://www.wildswimming.co.uk/coastbook.html">Wild Swimming Coast website</a> for full details and safety information.</p>
<p>Images:<br />
Blue Pool Corner © Copyright Nigel Davies and licensed for reuse under this Creative Commons Licence<br />
Dancing Ledge © Copyright mark green and licensed for reuse under this Creative Commons Licence<br />
Treyarnon rock pools. © Jamsta. This work is licensed under the Creative Commons Attribution 2.5 License</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-shore.com/blog/2009/08/uk-best-rock-pools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh beach used for blockbuster movie filming</title>
		<link>http://uk-shore.com/blog/2009/06/welsh-beach-blockbuster-movie-filming</link>
		<comments>http://uk-shore.com/blog/2009/06/welsh-beach-blockbuster-movie-filming#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coast]]></category>
		<category><![CDATA[Freshwater West]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Pembrokeshire]]></category>
		<category><![CDATA[Robin Hood]]></category>

		<guid isPermaLink="false">http://uk-shore.com/blog/?p=159</guid>
		<description><![CDATA[Welsh beach used for blockbuster movie filming Freshwater West beach in Pembrokeshire Wales is busy currently, as the filming of a new Robin Hood movie starring Russell Crowe and Cate Blanchett takes place. The beach was also used in May for the final film in the Harry Potter series with a giant &#8216;shell&#8217; cottage built [...]]]></description>
			<content:encoded><![CDATA[<p>Welsh beach used for blockbuster movie filming</p>
<p>Freshwater West beach in Pembrokeshire Wales is busy currently, as the filming of a new Robin Hood movie starring Russell Crowe and Cate Blanchett takes place. The beach was also used in May for the final film in the Harry Potter series with a giant &#8216;shell&#8217; cottage built on the sands.</p>
<p>A 800 strong cast plus 130 horses, are due to shoot a major battle scene for the Robin Hood film made by Universal Pictures at the Pembrokeshire beach. A fleet of boats for the battle are currently being assembled in Pembroke Dock and temporarily moored off Dale.</p>
<p>Part of the film is based around the seaweed hut near the main car park at the beach. Although the beach remains open to the public there will be road closures with nearby residents issued passes.</p>
<p>Permission to use the site has been granted by a number of organisations including the Pembrokeshire Coast National Park Authority, the National Trust and Pembrokeshire Council. A joint statement said: &#8220;We recognise that the filming will inevitably cause some disruption in the area as well as great public interest.</p>
<p>&#8220;We hope people will help us to accommodate the film companies and we hope that filming on this scale will bring numerous benefits to the local economy, both during filming and following through knock-on tourism spend.</p>
<p>&#8220;While it is difficult to quantify it is estimated in the region of £1m, including temporary employment, repeat visits by crews and cast, raising the profile of the area and use of local services &#8211; from food to vehicle hire, from laundry services to security.&#8221;</p>
<p>The park authority said it had worked with Universal Pictures to protect the sand dunes and beach. &#8220;The routes for access to the beach have been chosen carefully and fencing is in place to direct people,&#8221; it said. &#8220;Facility bases for the film crews have been selected outside of any Sites of Special Scientific Interest.&#8221;</p>
<p>Source:</p>
<p><a href="http://news.bbc.co.uk/1/hi/wales/south_west/8097083.stm">BBC News website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uk-shore.com/blog/2009/06/welsh-beach-blockbuster-movie-filming/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>English Coast is now UK Shore</title>
		<link>http://uk-shore.com/blog/2008/12/english-coast-is-now-uk-shore</link>
		<comments>http://uk-shore.com/blog/2008/12/english-coast-is-now-uk-shore#comments</comments>
		<pubDate>Sun, 21 Dec 2008 16:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coast]]></category>
		<category><![CDATA[English Coast]]></category>
		<category><![CDATA[UK shore]]></category>

		<guid isPermaLink="false">http://uk-shore.com/blog/?p=48</guid>
		<description><![CDATA[English Coast is no more, we have decided to re-brand the site to UK Shore. This will allow us to feature the entire British Isles, we were a bit constrained by the site title before! ]]></description>
			<content:encoded><![CDATA[<p>English Coast is no more, we have decided to re-brand to UK Shore.</p>
<p>The main reason for this was feedback asking why we couldn&#8217;t cover all of the British Isles, and we were indeed a bit constrained by the site title! So we will be introducing features on Wales, Scotland, Northern Island, Isle of Man, and the Channel Islands soon&#8230;</p>
<p>Other reasons were to get a slightly shorter domain name for ease of typing, and also the English-coast domain only included the .net version, and not the .com or .co.uk. We have a better hold on all variations of uk-shore.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-shore.com/blog/2008/12/english-coast-is-now-uk-shore/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
